The ABM BS650 is an advanced 2D industrial cordless barcode scanner featuring a detachable battery design for added flexibility and convenience. It offers fast scanning speeds up to 120 FPS, supporting all major 1D and 2D barcodes. Equipped with a real-time display screen, it shows barcode data, battery level, time, and other essential functions. With Bluetooth connectivity and a wireless range of 50–100 meters in open spaces, the ABM BS650 easily pairs with smartphones, tablets, and laptops, making it perfect for industrial, logistics, and warehouse applications.
(75 Review)
Light Sources | : | White illumination light, green aiming light |
Scanning Principle | : | Image Cmos |
Scan Mode | : | Manual/Continuous/Automatic Scintillation |
Image (Pixels) | : | 640pixels (H) x 480 pixels (V) |
Depth of scan field | : | Code39(5mil): 7-16cm, Code39(13mil): 7-32cm QR code (15mil): 3-18cm, Code128(20mil): 6-35cm |
Interface | : | Receiver: USB-HID USB-COM, Bluetooth: HID, BLE |
Transmission distance | : | 100M(Open Yard) |
Storage mode | : | Offline storage mode: When the scanner leaves the connection range,the data is automatically stored. Storage capacity is 200K characters. Inventory storage mode: The scanner can enter inventory mode,with a storage capacity of 200K characters. |
Screen Features | : | 1.Check barcode data in real time; 2. Check storage data in real time; 3.Check power in real time; 4. Real-time time display; 5. Scan barcode gun can be set through the screen. |
The ABM BS650 is a cordless 2D industrial barcode scanner with a detachable battery and real-time display screen showing barcode data, power, and time. It supports fast scanning up to 120 FPS and decodes all major 1D/2D codes. With Bluetooth connectivity and a 50–100 meter range, it pairs easily with phones, tablets, and laptops—ideal for warehouses, logistics, and field use.